Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/121Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-20T05:10:56Z | - |
| dc.date.available | 2023-08-20T05:10:56Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/121 | - |
| dc.language.iso | en | en_US |
| dc.title | Physics (CBCS) Question paper | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physics (CBCS) GE,DSC 2.pdf | 155.26 kB | Adobe PDF | ![]() View/Open | |
| Physics (CBCS) DSE-1 (1).pdf | 640.43 kB | Adobe PDF | ![]() View/Open | |
| Physics (CBCS) DSE-1.pdf | 640.43 kB | Adobe PDF | ![]() View/Open | |
| Physics (CBCS) DSE- 2 (A).pdf | 612.96 kB | Adobe PDF | ![]() View/Open | |
| Physics (CBCS) C 12.pdf | 124.66 kB | Adobe PDF | ![]() View/Open | |
| Physics (CBCS) C 10.pdf | 3.52 MB | Adobe PDF | ![]() View/Open | |
| Physics (CBCS) C 11.pdf | 91.59 kB | Adobe PDF | ![]() View/Open | |
| Physics (CBCS) C 8.pdf | 2.97 MB | Adobe PDF | ![]() View/Open | |
| Physics (CBCS) C 9.pdf | 1.35 MB | Adobe PDF | ![]() View/Open | |
| Physics (CBCS) C 4.pdf | 98.76 kB | Adobe PDF | ![]() View/Open | |
| Physics (CBCS) C 3.pdf | 140.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.










