Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/28Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sut, Jugananda | - |
| dc.date.accessioned | 2023-08-14T05:55:42Z | - |
| dc.date.available | 2023-08-14T05:55:42Z | - |
| dc.date.issued | 2015-02 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/28 | - |
| dc.language.iso | en | en_US |
| dc.subject | Electrolytes | en_US |
| dc.subject | Solid Oxide Fuel Cell | en_US |
| dc.subject | Bismuth | en_US |
| dc.title | STUDIES ON SYNTHESIS AND CHARACTERIZATION OF SOME BISMUTH BASED SOLID ELECTROLYTES FOR SOLID OXIDE FUEL CELL | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Dr. Jugananda Sut | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12_chapter 4.pdf | 4.98 MB | Adobe PDF | ![]() View/Open | |
| 13_chapter 5.pdf | 3.93 MB | Adobe PDF | ![]() View/Open | |
| 14_chapter 6.pdf | 425.59 kB | Adobe PDF | ![]() View/Open | |
| 15_chapter 7.pdf | 52.29 kB | Adobe PDF | ![]() View/Open | |
| 01_title.pdf | 107.54 kB | Adobe PDF | ![]() View/Open | |
| 06_preface.pdf | 49.12 kB | Adobe PDF | ![]() View/Open | |
| 09_chapter 1.pdf | 8.01 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 2.pdf | 5.33 MB | Adobe PDF | ![]() View/Open | |
| 11_chapter 3.pdf | 606.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








