Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/100| Title: | Economics (CBCS) Question paper |
| Issue Date: | 2023 |
| URI: | http://localhost:80/xmlui/handle/123456789/100 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics (CBCS) GE-2 2023.pdf | 171.41 kB | Adobe PDF | ![]() View/Open | |
| Economics (CBCS) GE 6.1 2023.pdf | 138.56 kB | Adobe PDF | ![]() View/Open | |
| Economics (CBCS) DSE-3 2023.pdf | 351.52 kB | Adobe PDF | ![]() View/Open | |
| Economics (CBCS) DSE-3 2023 PUBLIC FINANCE.pdf | 116.2 kB | Adobe PDF | ![]() View/Open | |
| Economics (CBCS) DSE 4 2023.pdf | 89.86 kB | Adobe PDF | ![]() View/Open | |
| Economics (CBCS) C-14 2023.pdf | 101.54 kB | Adobe PDF | ![]() View/Open | |
| Economics (CBCS) C-4 2023.pdf | 1.29 MB | Adobe PDF | ![]() View/Open | |
| Economics (CBCS) C 13 2023.pdf | 91.68 kB | Adobe PDF | ![]() View/Open | |
| Economics (CBCS) C 3 2023.pdf | 674.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








